Most Recent Greenville Homes For Sale
| View All Greenville Homes For Sale | ||
|
269 Scutt Rd, Greenville, NY 12083 | $143,000 2 beds 1 bath |
|
243 Route 50, Greenville, NY 12083 | $175,000 3 beds 1 bath |
|
Property, Greenville, NY 12083 | $428,500 4 beds 2 baths |
Real Estate Resources |
Greenville Apartments
There are 24 apartments found in and near the Greenville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings