Most Recent Greenville Homes For Sale
| View All Greenville Homes For Sale | ||
|
211 Maple Ave, Greenville, NY 12083 | $199,000 3 beds, 2 baths |
|
220 E Red Mill Rd, Greenville, NY 12083 | $89,900 |
|
284 Fox Hill Rd, Greenville, NY 12083 | $469,900 3 beds, 3 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Pentagon Federal Credit Union Mtg | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings